Hoʻokomo ʻia ka mea hoʻokipa RS232 no GPS, Pūnaewele o nā Kaʻa, etc.
Nā kikoʻī
Anana | 4.6cm( lōʻihi)*2.0cm( laula) |
PCB mānoanoa | 1.0mm |
PCB keleawe | 1OZ |
PCBA kaumaha | 4.3g±1g |
Hana wela | -40-+85 ℃ |
Volta hana | 5V-18V |
Ke hana nei i kēia manawa | 8.3mA |
ʻO ka ʻike hoʻokipa | -97dbm" |
ʻAno | Kikohoʻe |
Voltage | 12 |
Kahi i kumu | Guangdong, Kina |
Kapa inoa | hoʻomāʻewaʻewa |
Helu kumu hoʻohālike | C |
Palapala hōʻoia | 12 mahina |
Palapala-1 | CE |
Palapala-2 | FCC |
Palapala-3 | RoHS |
hana | tpms no ka hoʻokele Android |
Palapala hōʻoia | 16949 |
Nui (mm)
4.6cm(lōʻihi)
*2.0cm(ākea)
GW
37.5g±3g
ʻŌlelo
RS232 mea hoʻokipa maʻamau kamaʻilio maʻamau, hiki ke hoʻohui ʻia me nā ʻano ʻōnaehana ma luna o ka papa;
ʻO 3.5M ke kaula mana maʻamau
Kākoʻo OEM, ODM papahana
♦ 100% ho'āʻo maikaʻi no kēlā me kēia huahana i hoʻopau ʻia ma mua o ka lawe ʻana;
♦ Keʻena hoʻāʻo ʻoihana no ka ʻelemakule.
♦ ʻO ka hoʻāʻo hana ʻoihana no kēlā me kēia kaʻina hana.
♦ Hoʻokahi makahiki palapala hōʻoia no nā huahana a pau
ʻAʻole. | 'ikamu | ʻāpana ʻenehana |
1 | Volta hoʻokomo | DC 12V A 32V |
2 | Ke hana nei i kēia manawa | emi 40mA |
4 | HF loaa pinepine | 433.92MHz±50KHz |
5 | Loaʻa iā HF ka naʻau | emi -105dBm |
6 | Laulā wela hana | -40 ℃~125 ℃ |
7 | ʻO ke ʻano hoʻoili ʻikepili | RS232 |
8 | Laki baud | 1000kbps/500kbps/250kbps (Koho) |
9 | RF coding | Manchester |
Pōmaikaʻi
● Kūlike ka ʻikepili maʻamau i ka hoʻohui ʻana i nā ʻōnaehana kaʻa like ʻole (mekini maʻamau, GPS, Internet of Things, ʻōnaehana hoʻokele moku, etc.)
● IP67 pae wai
● Hiki i ka Monitor ke kākoʻo a hiki i ka 26 kaʻa kaʻa, ka mahana a me ka uila uila
● pono ʻoe e hoʻohana hou i nā mea hou ke hoʻohana ʻoe i ka trailer
● Me ke awa RS232, hiki iā ʻoe ke hoʻopili i ka module GPS